Label
Year
Medium
Format
Condition
Media
Cover
Artist
Category
Weight
1250 g
SKU
hip-Use-82942
Limited edition 4xLP set for Record Store Day 2021 – Drop 1. Numbered to 7000 copies worldwide (5000 in the US).
The albums are pressed on 140gram vinyl, housed in a slipcase featuring an assortment of colors. Hype sticker and online product descriptions indicated a Gold & Purple pressing. However, opened pieces indicate Food & Liquor appears to have a Green & Purple splatter/swirl. Food and Liquor II remains consistent with information given as it was pressed on silver vinyl. Some recipients have also stated they did not receive a stamped number on their slipcase.
| Lupe Fiasco’s Food & Liquor | |||
| A1 | Intro | 3:07 | |
| A2 | Real | 4:03 | |
| A3 | Just Might Be Okay | 4:24 | |
| A4 | Kick, Push | 4:14 | |
| B5 | I Gotcha | 3:59 | |
| B6 | The Instrumental | 3:26 | |
| B7 | He Say She Say | 4:12 | |
| B8 | Sunshine | 3:56 | |
| B9 | Daydreamin’ | 3:55 | |
| C10 | The Cool | 3:47 | |
| C11 | Hurt Me Soul | 4:23 | |
| C12 | Pressure | 4:47 | |
| C13 | American Terrorist | 4:41 | |
| D14 | The Emperor’s Soundtrack | 2:57 | |
| D15 | Kick, Push II | 4:12 | |
| D16 | Outro | 12:13 | |
| Food & Liquor II: The Great American Rap Album Pt. 1 | |||
| A1 | Ayesha Says (Intro) | 1:57 | |
| A2 | Strange Fruition | 3:42 | |
| A3 | ITAL (Roses) | 4:25 | |
| A4 | Around My Way (Freedom Ain’t Free) | 4:16 | |
| A5 | Audubon Ballroom | 4:40 | |
| B6 | Bitch Bad | 4:48 | |
| B7 | Lamborghini Angels | 3:16 | |
| B8 | Put Em Up | 3:56 | |
| B9 | Heart Donor | 4:00 | |
| C10 | How Dare You | 4:09 | |
| C11 | Battle Scars | 4:10 | |
| C12 | Brave Heart | 3:26 | |
| C13 | Form Follows Function | 4:23 | |
| D14 | Cold War | 6:27 | |
| D15 | Unforgivable Youth | 4:56 | |
| D16 | Hood Now (Outro) | 6:22 |


















